Helicoprion
Click on card to see other side
Unlocks via the "What Lies
Beneath" aquatic event
Level Based Stats
Level | Attack | Health | Income |
---|---|---|---|
1 | 67 | 116 | 242/12hr |
10 | 101 | 174 | 2420/12hr |
20 | 173 | 298 | 9677/12hr |
30 | 264 | 455 | 29031/12hr |
40 | 373 | 644 | 77415/12hr |
Evolution costs & wait times (per attempt)
Level of Evolution | DNA Cost | Wait Time | Cost To Skip Wait Time |
---|---|---|---|
Incubation | 2500 | 12h 41m | 170 Dino Bucks |
1st Evolution | 60 | 1 hour | 30 Dino Bucks |
2nd Evolution | 70 | 2 hours | 47 Dino Bucks |
Final Evolution | 80 | 4 hours | 80 Dino Bucks |
Commenting now closed