Edestus
Click on card to see other side
Limited edition
Level Based Stats
Level | Attack | Health | Income |
---|---|---|---|
1 | 175 | 684 | 908/12hr |
10 | 262 | 1026 | 9072/12hr |
20 | 450 | 1758 | 36288/12hr |
30 | 685 | 2680 | 108864/12hr |
40 | 970 | 3792 | 290304/12hr |
Evolution costs & wait times (per attempt)
Level of Evolution | DNA Cost | Wait Time | Cost To Skip Wait Time |
---|---|---|---|
Incubation | 9000 | 06d 23h | 1680 Dino Bucks |
1st Evolution | 70 | 2 hours | 47 Dino Bucks |
2nd Evolution | 80 | 4 hours | 80 Dino Bucks |
Final Evolution | 90 | 8 hours | 120 Dino Bucks |
Commenting now closed