Amphicyon
Click on card to see other side
Level Based Stats
Level | Attack | Health | Income |
---|---|---|---|
1 | 44 | 67 | 152/12hr |
10 | 66 | 101 | 1513/12hr |
20 | 112 | 173 | 6049/12hr |
30 | 171 | 264 | 18145/12hr |
40 | 242 | 373 | 48385/12hr |
Evolution costs & wait times (per attempt)
Level of Evolution | DNA Cost | Wait Time | Cost To Skip Wait Time |
---|---|---|---|
Incubation | 760 | 3h 32m | 73 Dino Bucks |
1st Evolution | 50 | 30m | 15 Dino Bucks |
2nd Evolution | 60 | 1h | 30 Dino Bucks |
Final Evolution | 70 | 2h | 47 Dino Bucks |
Commenting now closed