Geosaurus
Click on card to see other side
Unlocks via the "What Lies
Beneath" aquatic event
Level Based Stats
Level | Attack | Health | Income |
---|---|---|---|
1 | 75 | 103 | 250/12hr |
10 | 112 | 154 | 2495/12hr |
20 | 192 | 264 | 9980/12hr |
30 | 293 | 402 | 29938/12hr |
40 | 415 | 569 | 79834/12hr |
Evolution costs & wait times (per attempt)
Level of Evolution | DNA Cost | Wait Time | Cost To Skip Wait Time |
---|---|---|---|
Incubation | 2900 | 13h 29m | 178 Dino Bucks |
1st Evolution | 60 | 1 hour | 30 Dino Bucks |
2nd Evolution | 70 | 2 hours | 47 Dino Bucks |
Final Evolution | 80 | 4 hours | 80 Dino Bucks |
Commenting now closed